Pricing
Studio B sells exclusively through the Partner Platform. Acumatica VARs subscribe on behalf of their clients.
AcuOps — Managed ERP (Partner Platform)
Per-client monthly pricing for VARs:
| Capability | Monitor ($249/mo) | Validate ($449/mo) | Managed ($749/mo) |
|---|---|---|---|
| Health monitoring (12 probes) | Yes | Yes | Yes |
| Schema drift detection | Yes | Yes | Yes |
| Slack alerting | Yes | Yes | Yes |
| Email security (DMARC/SPF/DKIM) | — | Yes | Yes |
| DNS & certificate monitoring | — | Yes | Yes |
| CI/CD deploy pipeline | — | Yes | Yes |
| Post-publish validation (105 tests) | — | Yes | Yes |
| Pre-upgrade testing | — | Yes | Yes |
| Identity governance (MFA, access reviews) | — | — | Included |
| M365/Google license optimization | — | — | Included |
| Endpoint compliance reporting | — | — | Included |
| SOC-lite (sign-in anomaly, Defender alerts) | — | — | Included |
| App Stack Help Desk | — | — | Included |
| Customization project management | — | — | Yes |
| Dedicated support | — | — | Yes |
Volume discounts: 15% off 10+ clients, 25% off 25+ clients. Multi-tenant dashboard, centralized alerting, client isolation. Learn more.
Add-On Modules
| Module | Per Client/Month | Description |
|---|---|---|
| Sync | $500 | HubSpot/CRM bi-directional sync with write-back |
| EDI Gateway | $500 + per-txn | Orderful EDI integration for retailer connectivity |
| Note Intelligence | $200 | AI-powered note classification and compliance routing |
Managed IT (Standalone)
For companies that need IT operations management without ERP management, or as an add-on to AcuOps Monitor/Validate tiers.
| Capability | Essential ($35/user/mo) | Professional ($55/user/mo) | Enterprise ($75/user/mo) |
|---|---|---|---|
| IAM (SSO, MFA enforcement, access reviews) | Yes | Yes | Yes |
| DNS & certificate monitoring | Yes | Yes | Yes |
| Email security (DMARC/DKIM/SPF) | Yes | Yes | Yes |
| Endpoint compliance (Intune/Jamf) | — | Yes | Yes |
| License optimization | — | Yes | Yes |
| Backup monitoring | — | Yes | Yes |
| App Stack Help Desk | — | Yes | Yes |
| SOC-lite (sign-in anomaly, Defender alerts) | — | — | Yes |
| Patch management | — | — | Yes |
| Network monitoring | — | — | Yes |
Supports M365 and Google Workspace. AcuOps Monitor/Validate clients receive 30% discount off standalone Managed IT pricing.
Acumatica Customization (Quote-Only)
| Service | Typical Price |
|---|---|
| DAC/Graph extensions | $5K-25K |
| Custom reports & GIs | $3K-10K |
| Integration development | $10K-30K |
| Customization remediation | $5K-50K |
| CI/CD pipeline setup | $3K-8K |
Every project includes 90-day free AcuOps Monitor.
Build Your Bundle
| Scenario | Monthly Cost (per client) |
|---|---|
| AcuOps Monitor only | $249 |
| AcuOps Validate + Sync | $949 |
| AcuOps Managed (IT Ops included) | $749 |
| AcuOps Monitor + Managed IT Professional (50 users) | $249 + $2,750 = $2,999 |
| AcuOps Validate + Managed IT Essential (50 users) | $449 + $1,225 (30% discount) = $1,674 |
vs. Separate Vendors
| Separate Vendors | Studio B (via VAR) | |
|---|---|---|
| ERP management (VAR) | $2,000-5,000/mo | Included |
| IT operations (MSP) | $4,000-7,500/mo (50 users @ $80-150) | Included |
| Integration development | $2,000-4,000/mo | Included |
| Security consulting | $1,000-2,000/mo | Included |
| Total | $9,000-18,500/mo | $3,500-5,500/mo |
Free Environment Audit
Every engagement starts with a free read-only health check of your Acumatica and M365/Google environment. No cost, no commitment.