AcuOps Pricing
AcuOps offers tiered pricing based on the level of automation and support required.
Tiers
| Feature | Monitor | Validate | Managed |
|---|---|---|---|
| Monthly Price | $499 | $999 | $2,500–5,000 |
| Health monitoring (12 probes) | Yes | Yes | Yes |
| Schema drift detection | Yes | Yes | Yes |
| Slack alerting | Yes | Yes | Yes |
| CI/CD deploy pipeline | — | Yes | Yes |
| Post-publish validation (66 tests) | — | Yes | Yes |
| Pre-upgrade testing | — | Yes | Yes |
| Customization project management | — | — | Yes |
| Dedicated support | — | — | Yes |
| ISV package coordination | — | — | Yes |
Add-On Modules
| Module | Monthly Price | Description |
|---|---|---|
| Sync | $500 | HubSpot/CRM bi-directional sync with write-back |
| EDI Gateway | $500 + per-txn | Orderful EDI integration for retailer connectivity |
| Note Intelligence | $200 | AI-powered note classification and compliance routing |
Partner Platform
For Acumatica VARs managing multiple client environments:
| Plan | Per Client/Month | Includes |
|---|---|---|
| VAR Standard | $149 | Monitor + Validate for each client |
| VAR Premium | $199 | Full Managed tier for each client |
Partner Platform includes a multi-tenant dashboard, centralized alerting, and client isolation.
Infrastructure Costs
AcuOps runs on Railway with predictable infrastructure costs:
| Component | Approximate Cost |
|---|---|
| Application services | $50–80/client/mo |
| Redis (session gate + cache) | Shared |
| PostgreSQL (notes, compliance) | Shared |
Gross margin target: 85–95% on SaaS subscriptions.
Getting Started
All tiers include a free environment audit to identify customization risks and monitoring gaps. Contact Studio B to schedule an audit.