AcuOps Pricing
AcuOps is sold exclusively through the Partner Platform. Acumatica VARs subscribe on behalf of their clients — Studio B does not sell direct.
Partner Platform Pricing
Per-client monthly pricing for VARs:
| Feature | Monitor ($249/mo) | Validate ($449/mo) | Managed ($749/mo) |
|---|---|---|---|
| Health monitoring (12 probes) | Yes | Yes | Yes |
| Schema drift detection | Yes | Yes | Yes |
| Slack alerting | Yes | Yes | Yes |
| CI/CD deploy pipeline | — | Yes | Yes |
| Post-publish validation (105 tests) | — | Yes | Yes |
| Pre-upgrade testing | — | Yes | Yes |
| Customization project management | — | — | Yes |
| Dedicated support | — | — | Yes |
| ISV package coordination | — | — | Yes |
Volume discounts: 15% off 10+ clients, 25% off 25+ clients. Partner Platform includes a multi-tenant dashboard, centralized alerting, and client isolation.
What's Deployed Per Tier
Each AcuOps tier provisions a dedicated Railway project with isolated infrastructure. Higher tiers include everything from lower tiers.
Monitor Infrastructure
| Service | Purpose |
|---|---|
| studiob-api | Unified API gateway — all Acumatica access routed through session-managed gateway |
| business-dashboard | 12 health probes with Slack alerting, ops dashboard |
| Redis | Schema cache, health probe state |
Validate Infrastructure
Everything in Monitor, plus:
| Service | Purpose |
|---|---|
| webhook-router | Central webhook intake, Acumatica↔HubSpot sync (BullMQ workers), CI/CD deploy hooks |
| PostgreSQL | Sync state, audit logs, worker metadata |
Managed Infrastructure
Everything in Validate, plus:
| Service | Purpose |
|---|---|
| support-agent | AI customer support powered by Claude + vector knowledge base |
| provisioning-agent | Employee onboarding/offboarding automation (Entra, Acumatica, Zoom, GitHub, Slack, HubSpot) |
| note-intelligence | AI note classification with 8-tag taxonomy and customer pattern detection |
| compliance-engine | Requirement enforcement with routing guides, deadline cascades, and 3-tier escalation |
| Qdrant | Vector database for support agent knowledge base and note embeddings |
All infrastructure is provisioned automatically via provision-railway.sh during client onboarding. Gateway architecture ensures no client service holds direct ERP credentials.
Add-On Modules
| Module | Per Client/Month | Description |
|---|---|---|
| Sync | $500 | HubSpot/CRM bi-directional sync with write-back |
| EDI Gateway | $500 + per-txn | Orderful EDI integration for retailer connectivity |
| Note Intelligence | $200 | AI-powered note classification and compliance routing |
Bundle with Managed IT
AcuOps Managed tier includes IT operations at no additional per-user charge — identity governance, email security, endpoint compliance, and DNS monitoring bundled into one subscription.
Monitor and Validate clients can add standalone Managed IT capabilities at a 30% discount off standard per-user pricing.
| Standalone IT Tier | Standard Price | AcuOps Bundle Price |
|---|---|---|
| IT Essential | $35/user/mo | $25/user/mo |
| IT Professional | $55/user/mo | $39/user/mo |
| IT Enterprise | $75/user/mo | $53/user/mo |
View full pricing across all services
Getting Started
All tiers include a free environment audit to identify customization risks and monitoring gaps. Contact Studio B to schedule an audit.