Plans
| Monitor | Validate | Managed |
|---|
| Per Client/Month | $249 | $449 | $749 |
| Health monitoring (12 probes) | Yes | Yes | Yes |
| Schema drift detection | Yes | Yes | Yes |
| Slack alerting | Yes | Yes | Yes |
| CI/CD deploy pipeline | — | Yes | Yes |
| Post-publish validation (66 tests) | — | Yes | Yes |
| Pre-upgrade testing | — | Yes | Yes |
| Customization project management | — | — | Yes |
| Priority support | — | — | Yes |
| ISV package coordination | — | — | Yes |
| Dedicated Slack channel | — | — | Yes |
Volume Discounts
| Clients | Discount |
|---|
| 1–9 | List price |
| 10–24 | 15% off |
| 25+ | 25% off |
Volume Pricing Examples
| Clients | Monitor | Validate | Managed |
|---|
| 1–9 | $249/client | $449/client | $749/client |
| 10–24 | $212/client | $382/client | $637/client |
| 25+ | $187/client | $337/client | $562/client |
What's Included
- Multi-tenant dashboard — Single view across all client environments
- Centralized alerting — Aggregated health, drift, and deploy notifications
- Client isolation — Full data and credential isolation per client
- White-label ready — Your brand, your client relationship
- API access — Integrate with your existing tools and workflows
ROI Calculator
| Scenario | Without AcuOps | With AcuOps |
|---|
| Upgrade cost per client | $5,000-15,000 | $0 (automated) |
| Upgrade-related support tickets | 20-50/client/upgrade | 2-5/client/upgrade |
| Time to validate upgrade | 2-4 weeks | 30 minutes |
| Client churn from upgrade issues | 5-10%/year | Under 2%/year |
| New recurring revenue | $0 | $249-749/client/mo |
For a VAR with 10 clients on Monitor: $2,490/month in recurring revenue (before volume discount) from a fully automated platform. With 15% volume discount: $2,120/month.
Getting Started
- Pilot — Start with one client environment (Monitor at $249/month)
- Validate — Run through an upgrade cycle, measure time saved
- Scale — Roll out across clients with volume pricing
Contact Studio B | Partner Overview